Rig name | RIG-15 |
Rig Type | HONGHUA |
Rig year of construction or assembly | 2014 |
RIG HP | 1500HP |
Rotary Table | HH ZP-375 |
Drilling Line | 1-3/8′ |
Top Drive | NOV-TDS-11SA |
Power System | VFD |
Mud Pumps | HHF-1600HL |
Nominal drilling capability with 5” OD drill pipes | 6000 M |
Total truck trips required to move the Rig between locations | 150 LOADS WITH MINI CAMP AND MAIN CAMP |
Standard truck trips required to move the Rig between locations | 140 TRIPS |
Out of standard truck / trailer trips required to move the Rig between locations | 10 TRIPS |
Estimated Rig up time.(days) | 3 DAYS |
Rated hoisting capacity of crane requested to handle the heaviest load | 100 TONS |
Actual Rig status (drilling-idle-etc.) | DRILLING |
Actual Rig location. | KOC |
Average fuel consumption in normal drilling operation | 7500 LITRES PER DAY |
DERRICK or MAST | 750,000 Ibs |
CROWN BLOCK | 350 Ton |
TRAVELLING BLOCK Rated load capacity (mt.) | 460 Ton(4500KN) |
HOOK | N/A |
SWIVEL HEAD | N/A |
TOP DRIVE | 500 Ton |
RACKING PLATFORM Rated Load Capacity(DP, DC) | 120 Stands = 5” DP 2 Stands = 10” DC 5 Stands = 81/4” DC 6 Stands = 6 ½” DC |
RIG FLOOR SET BACK Rated load capacity (mt.) | 350.000 Ibs |
ROTARY CASING CAPACITY Rated load capacity (mt.) | 650,000 lbs |
DRAWWORK: main drum | 750,000 Ibs |
DRILLING LINE | 750,000 Ibs |
DEAD LINE ANCHOR Max. load that rig can handle | 350 MT |
RIG-17
Rig name | RIG-17 |
Rig Type | HONGHUA |
Rig year of construction or assembly | 2014 |
RIG HP | 1500HP |
Rotary Table | HH ZP-375 |
Drilling Line | 1-3/8′ |
Top Drive | NOV-TDS-11SA |
Power System | VFD |
Mud Pumps | HHF-1600HL |
Nominal drilling capability with 5” OD drill pipes | 6000 M |
Total truck trips required to move the Rig between locations | 150 LOADS WITH MINI CAMP AND MAIN CAMP |
Standard truck trips required to move the Rig between locations | 140 TRIPS |
Out of standard truck / trailer trips required to move the Rig between locations | 10 TRIPS |
Estimated Rig up time.(days) | 3 DAYS |
Rated hoisting capacity of crane requested to handle the heaviest load | 100 TONS |
Actual Rig status (drilling-idle-etc.) | DRILLING |
Actual Rig location. | KOC |
Average fuel consumption in normal drilling operation | 7500 LITRES PER DAY |
DERRICK or MAST | 750,000 Ibs |
CROWN BLOCK | 350 Ton |
TRAVELLING BLOCK Rated load capacity (mt.) | 460 Ton(4500KN) |
HOOK | N/A |
SWIVEL HEAD | N/A |
TOP DRIVE | 500 Ton |
RACKING PLATFORM Rated Load Capacity(DP, DC) | 120 Stands = 5” DP 2 Stands = 10” DC 5 Stands = 81/4” DC 6 Stands = 6 ½” DC |
RIG FLOOR SET BACK Rated load capacity (mt.) | 350.000 Ibs |
ROTARY CASING CAPACITY Rated load capacity (mt.) | 650,000 lbs |
DRAWWORK: main drum | 750,000 Ibs |
DRILLING LINE | 750,000 Ibs |
DEAD LINE ANCHOR Max. load that rig can handle | 350 MT |
RIG-16
Rig name | RIG-16 |
Rig Type | HONGHUA |
Rig year of construction or assembly | 2014 |
RIG HP | 1500HP |
Rotary Table | HH ZP-375 |
Drilling Line | 1-3/8′ |
Top Drive | NOV-TDS-11SA |
Power System | VFD |
Mud Pumps | HHF-1600HL |
Nominal drilling capability with 5” OD drill pipes | 6000 M |
Total truck trips required to move the Rig between locations | 150 LOADS WITH MINI CAMP AND MAIN CAMP |
Standard truck trips required to move the Rig between locations | 140 TRIPS |
Out of standard truck / trailer trips required to move the Rig between locations | 10 TRIPS |
Estimated Rig up time.(days) | 3 DAYS |
Rated hoisting capacity of crane requested to handle the heaviest load | 100 TONS |
Actual Rig status (drilling-idle-etc.) | DRILLING |
Actual Rig location. | KOC |
Average fuel consumption in normal drilling operation | 7500 LITRES PER DAY |
DERRICK or MAST | 750,000 Ibs |
CROWN BLOCK | 350 Ton |
TRAVELLING BLOCK Rated load capacity (mt.) | 460 Ton(4500KN) |
HOOK | N/A |
SWIVEL HEAD | N/A |
TOP DRIVE | 500 Ton |
RACKING PLATFORM Rated Load Capacity(DP, DC) | 120 Stands = 5” DP 2 Stands = 10” DC 5 Stands = 81/4” DC 6 Stands = 6 ½” DC |
RIG FLOOR SET BACK Rated load capacity (mt.) | 350.000 Ibs |
ROTARY CASING CAPACITY Rated load capacity (mt.) | 650,000 lbs |
DRAWWORK: main drum | 750,000 Ibs |
DRILLING LINE | 750,000 Ibs |
DEAD LINE ANCHOR Max. load that rig can handle | 350 MT |